Styles and Sizing
Measure Yourself for the Best FitGet the Right Fit - For Comfort & StyleA. Chest Width:Measure across the chest 1" below the arm hole. B. Sleeve Length:Measure from centre of the neck, across the shoulder then to the end of the sleeve (cuff included). C. Back Length:Measure from centre of the back at the neck to the bottom of your shirt (hem or waist band included). TIP:For best results, lay a well fitting shirt on a table and measure as shown. |
MEN'S JERSEYS
QUICK LINKS
#2952 MEN'S CREW NECK #2953 MEN'S V-NECK JERSEY #2954 MEN'S SQUARE NECK JERSEY #2951 MEN'S 1/4 ZIP TO FLAT COLLAR JERSEY #2955 MEN'S 1/4 ZIP JERSEY #2956 MEN'S HOODED JERSEYMEN'S FLEECES AND JACKETS
QUICK LINKS
#2958 MEN'S FLEECE POPOVER HOODIE #2959 MEN'S FULL ZIP FLEECE HOODIE #2961 MEN'S 1/4 ZIP FLEECE HOODIE #2984 MEN'S FULL ZIP WATERPROOF SOFTSHELL HOODIE WITH WELT POCKETWOMEN'S JERSEYS
QUICK LINKS
#2758 WOMEN'S ZIP COLLAR JERSEY #2678 WOMEN'S V-NECK JERSEY #2666 WOMEN'S CREW NECK JERSEYWOMEN'S FLEECES AND JACKETS
QUICK LINKS
#2882 WOMEN'S FULL ZIP HOODIE #2983 WOMEN'S 1/4 ZIP HOODIE #2846 WOMEN'S PULLOVER HOODIE #2833 WOMEN'S PULLOVER WATERPROOF SOFTSHELL HOODIE WITH POUCH POCKET #2834 WOMEN'S FULL ZIP WATERPROOF SOFTSHELL HOODIE WITH POUCH POCKETMEN'S JERSEYS
STYLE #2952 | MEN'S CREW NECK JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | 2952 Crew Neck Jersey | |||
GENDER | Mens | |||
SIZES OFFERED | XS - 6XL | |||
SLEEVE OPTION | Long / Short | |||
ADDITIONAL NOTES | --- | |||
SIZE | CHEST | BACK | SHORT SLEEVE LENGTH | LONG SLEEVE LENGTH |
XS | 21" | 28" | 18" | 30.5" |
S | 22" | 29" | 19" | 31.5" |
M | 23" | 30" | 20" | 32.5" |
L | 24" | 31" | 21" | 33.5" |
XL | 25" | 32" | 22" | 34.5" |
2XL | 26" | 32" | 22" | 35.5" |
3XL | 27" | 33" | 23" | 36.5" |
4XL | 29" | 33" | 23" | 36.5" |
5XL | 31" | 33" | 23.5" | 37" |
6XL | 32" | 34" | 23.5" | 37" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2953 | MEN'S V-NECK JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | #2953 - Men's V-Neck Jersey | |||
GENDER | Mens | |||
SIZES OFFERED | XS - 6XL | |||
SLEEVE OPTION | Short / Long | |||
ADDITIONAL NOTES | --- | |||
SIZE | CHEST | BACK | SLEEVE LENGTH SHORT | SLEEVE LENGTH LONG |
XS | 21" | 28" | 18" | 30.5" |
S | 22" | 29" | 19" | 31.5" |
M | 23" | 30" | 20" | 32.5" |
L | 24" | 31" | 21" | 33.5" |
XL | 25" | 32" | 22" | 34.5" |
2XL | 26" | 32" | 22" | 35.5" |
3XL | 27" | 33" | 23" | 36.5" |
4XL | 29" | 33" | 23" | 36.5" |
5XL | 31" | 33" | 23.5" | 37" |
6XL | 32" | 34" | 23.5" | 37" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2954 | MEN'S SQUARE NECK JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | 2954 - Men's Square Neck Jersey | |||
GENDER | Mens | |||
SIZES OFFERED | XS - 6XL | |||
SLEEVE OPTION | Short / Long | |||
ADDITIONAL NOTES | --- | |||
SIZE | CHEST | BACK | SLEEVE LENGTH SHORT | SLEEVE LENGTH LONG |
XS | 21" | 28" | 18" | 30.5" |
S | 22" | 29" | 19" | 31.5" |
M | 23" | 30" | 20" | 32.5" |
L | 24" | 31" | 21" | 33.5" |
XL | 25" | 32" | 22" | 34.5" |
2XL | 26" | 32" | 22" | 35.5" |
3XL | 27" | 33" | 23" | 36.5" |
4XL | 29" | 33" | 23" | 36.5" |
5XL | 31" | 33" | 23.5" | 37" |
6XL | 32" | 34" | 23.5" | 37" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2951 | MEN'S ZIP TO FLAT COLLAR JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | #2951 - Men's Zip to Flat Collar Jersey | |||
GENDER | Mens | |||
SIZES OFFERED | XS - 6XL | |||
SLEEVE OPTION | Short / Long | |||
ADDITIONAL NOTES | --- | |||
SIZE | CHEST | BACK | SLEEVE LENGTH SHORT | SLEEVE LENGTH LONG |
XS | 21" | 28" | 18" | 30.5" |
S | 22" | 29" | 19" | 31.5" |
M | 23" | 30" | 20" | 32.5" |
L | 24" | 31" | 21" | 33.5" |
XL | 25" | 32" | 22" | 34.5" |
2XL | 26" | 32" | 22" | 35.5" |
3XL | 27" | 33" | 23" | 36.5" |
4XL | 29" | 33" | 23" | 36.5" |
5XL | 31" | 33" | 23.5" | 37" |
6XL | 32" | 34" | 23.5" | 37" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2955 | MEN'S 1/4 ZIP JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | #2955 - Men's Zip to Flat Collar Jersey | |||
GENDER | Mens | |||
SIZES OFFERED | XS - 6XL | |||
SLEEVE OPTION | Short / Long | |||
ADDITIONAL NOTES | --- | |||
SIZE | CHEST | BACK | SLEEVE LENGTH SHORT | SLEEVE LENGTH LONG |
XS | 21" | 28" | 18" | 30.5" |
S | 22" | 29" | 19" | 31.5" |
M | 23" | 30" | 20" | 32.5" |
L | 24" | 31" | 21" | 33.5" |
XL | 25" | 32" | 22" | 34.5" |
2XL | 26" | 32" | 22" | 35.5" |
3XL | 27" | 33" | 23" | 36.5" |
4XL | 29" | 33" | 23" | 36.5" |
5XL | 31" | 33" | 23.5" | 37" |
6XL | 32" | 34" | 23.5" | 37" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2956 | MEN'S HOODED JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | #2956 - Men's Hooded Jersey | |||
GENDER | Mens | |||
SIZES OFFERED | XS - 6XL | |||
SLEEVE OPTION | Short / Long | |||
ADDITIONAL NOTES | --- | |||
SIZE | CHEST | BACK | SLEEVE LENGTH SHORT | SLEEVE LENGTH LONG |
XS | 21" | 28" | 18" | 30.5" |
S | 22" | 29" | 19" | 31.5" |
M | 23" | 30" | 20" | 32.5" |
L | 24" | 31" | 21" | 33.5" |
XL | 25" | 32" | 22" | 34.5" |
2XL | 26" | 32" | 22" | 35.5" |
3XL | 27" | 33" | 23" | 36.5" |
4XL | 29" | 33" | 23" | 36.5" |
5XL | 31" | 33" | 23.5" | 37" |
6XL | 32" | 34" | 23.5" | 37" |
DOWNLOAD THIS SPEC SHEET |
MEN'S FLEECES AND JACKETS
STYLE #2984 | MEN'S FULL ZIP HOODIE | |||
---|---|---|---|
DESCRIPTION | 2984 Full Zip Hoodie | ||
GENDER | Mens | ||
SIZES OFFERED | XS - 6XL | ||
SLEEVE OPTION | Long | ||
ADDITIONAL NOTES | Draw cord in hood. Shock cord at waist. | ||
SIZE | CHEST | BACK | SLEEVE LENGTH |
XS | 22" | 26" | 33" |
S | 23" | 27" | 34" |
M | 24" | 28" | 35" |
L | 25" | 29" | 36" |
XL | 26" | 30" | 37" |
2XL | 27.5" | 31" | 38.5" |
3XL | 29" | 32" | 39" |
4XL | 30.5" | 33" | 40" |
5XL | 32" | 34" | 41" |
6XL | 33.5" | 35" | 42" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2959 | MEN'S FULL ZIP HOODIE | ||||
---|---|---|---|---|
DESCRIPTION | 2959 Full Zip Hoodie | |||
GENDER | Mens | |||
SIZES OFFERED | XS - 6XL | |||
SLEEVE OPTION | Long | |||
ADDITIONAL NOTES | Draw cord in hood. Shock cord at waist. | |||
SIZE | CHEST | BACK | SLEEVE LENGTH | SWEEP |
XS | 23" | 25" | 32" | 22" |
S | 24" | 26" | 33" | 23" |
M | 25" | 27" | 34" | 24" |
L | 26" | 28" | 35" | 25" |
XL | 27" | 29" | 36" | 26" |
2XL | 28.5" | 30" | 37.5" | 27.5" |
3XL | 29.5" | 31" | 38.5" | 28.5" |
4XL | 30.5" | 32" | 39.5" | 29.5" |
5XL | 31.5" | 33" | 40.5" | 30.5" |
6XL | 32.5" | 34" | 41.5" | 31.5" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2958 | MEN'S PULLOVER HOODIE | ||||
---|---|---|---|---|
DESCRIPTION | 2958 Pullover Hoodie | |||
GENDER | Mens | |||
SIZES OFFERED | XXS - 4XL | |||
SLEEVE OPTION | Long | |||
ADDITIONAL NOTES | Draw cord in hood. | |||
SIZE | CHEST | BACK | SLEEVE LENGTH | SWEEP |
XS | 23" | 25" | 32" | 22" |
S | 24" | 26" | 33" | 23" |
M | 25" | 27" | 34" | 24" |
L | 26" | 28" | 35" | 25" |
XL | 27" | 29" | 36" | 26" |
2XL | 28.5" | 30" | 37.5" | 27.5" |
3XL | 29.5" | 31" | 38.5" | 28.5" |
4XL | 30.5" | 32" | 39.5" | 29.5" |
5XL | 31.5" | 33" | 40.5" | 30.5" |
6XL | 32.5" | 34" | 41.5" | 31.5" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2961 | 1/4 ZIP FRONT FLEECE HOODIE | ||||
---|---|---|---|---|
DESCRIPTION | 2961 1/4 Zip Front Fleece Hoodie | |||
GENDER | Mens | |||
SIZES OFFERED | XS - 6XL | |||
SLEEVE OPTION | Long | |||
ADDITIONAL NOTES | Draw cord in hood. Shock cord at waist | |||
SIZE | CHEST | BACK | SLEEVE LENGTH | SWEEP |
XS | 23" | 25" | 32" | 22" |
S | 24" | 26" | 33" | 23" |
M | 25" | 27" | 34" | 24" |
L | 26" | 28" | 35" | 25" |
XL | 27" | 29" | 36" | 26" |
2XL | 28.5" | 30" | 37.5" | 27.5" |
3XL | 29.5" | 31" | 38.5" | 28.5" |
4XL | 30.5" | 32" | 39.5" | 29.5" |
5XL | 31.5" | 33" | 40.5" | 30.5" |
6XL | 32.5" | 34" | 41.5" | 31.5" |
DOWNLOAD THIS SPEC SHEET |
WOMENS APPAREL
QUICK LINKS
#2758 WOMEN'S ZIP COLLAR JERSEY #2678 WOMEN'S V-NECK JERSEY #2666 WOMEN'S CREW NECK JERSEY #2882 WOMEN'S FULL ZIP HOODIE #2806 WOMEN'S 1/4 ZIP HOODIE #2808 WOMEN'S PULLOVER HOODIEWOMEN'S JERSEY'S
STYLE #2678 | WOMEN'S V-NECK JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | #2678 - Women's V-neck Jersey | |||
GENDER | Womens | |||
SIZES OFFERED | XS - 3XL | |||
SLEEVE OPTION | Short / Long | |||
ADDITIONAL NOTES | Related Styles: 2679, 2666, 2758 | |||
SIZE | CHEST | BACK | SLEEVE LENGTH SHORT | SLEEVE LENGTH LONG |
XS | 18" | 23" | 14" | 30" |
S | 19" | 23" | 15" | 30" |
M | 20" | 24" | 16" | 31" |
L | 21" | 25" | 17" | 32" |
XL | 22" | 25" | 18" | 33" |
2XL | 24" | 26" | 19" | 34" |
3XL | 26" | 27" | 19" | 34" |
DOWNLOAD SHORTSLEEVE SPEC SHEET DOWNLOAD LONGSLEEVE SPEC SHEET |
STYLE #2666 | WOMEN'S CREW NECK JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | #2666 - Women's Crew Neck Jersey | |||
GENDER | Womens | |||
SIZES OFFERED | XS - 3XL | |||
SLEEVE OPTION | Short / Long | |||
ADDITIONAL NOTES | Related Styles: 2678, 2679, 2758 | |||
SIZE | CHEST | BACK | SLEEVE LENGTH SHORT | SLEEVE LENGTH LONG |
XS | 18" | 23" | 14" | 30" |
S | 19" | 23" | 15" | 30" |
M | 20" | 24" | 16" | 31" |
L | 21" | 25" | 17" | 32" |
XL | 22" | 25" | 18" | 33" |
2XL | 24" | 26" | 19" | 34" |
3XL | 26" | 27" | 19" | 34" |
DOWNLOAD SHORTSLEEVE SPEC SHEET DOWNLOAD LONGSLEEVE SPEC SHEET |
STYLE #2758 | WOMEN'S ZIP COLLAR JERSEY | ||||
---|---|---|---|---|
DESCRIPTION | #2758 - Women's Zip Collar Jersey | |||
GENDER | Womens | |||
SIZES OFFERED | XS - 3XL | |||
SLEEVE OPTION | Short / Long | |||
ADDITIONAL NOTES | Related Styles: 2678, 2679, 2666, 6" zipper | |||
SIZE | CHEST | BACK | SLEEVE LENGTH SHORT | SLEEVE LENGTH LONG |
XS | 18" | 23" | 14" | 30" |
S | 19" | 23" | 15" | 30" |
M | 20" | 24" | 16" | 31" |
L | 21" | 25" | 17" | 32" |
XL | 22" | 25" | 18" | 33" |
2XL | 24" | 26" | 19" | 34" |
3XL | 26" | 27" | 19" | 34" |
DOWNLOAD SHORTSLEEVE SPEC SHEET DOWNLOAD LONGSLEEVE SPEC SHEET |
WOMEN'S FLEECES AND JACKETS
STYLE #2882 | WOMEN'S FULL ZIP HOODIE | |||
---|---|---|---|
DESCRIPTION | 2882 Full Zip Hoodie | ||
GENDER | Womens | ||
SIZES OFFERED | XS - 6XL | ||
SLEEVE OPTION | Long | ||
ADDITIONAL NOTES | Performance Fleece | ||
SIZE | CHEST | BACK | SLEEVE LENGTH |
XS | 19" | 25" | 32" |
S | 20" | 26" | 33" |
M | 21" | 27" | 34" |
L | 22" | 27" | 34.5" |
XL | 23" | 28" | 35" |
2XL | 24.5" | 29" | 35.5" |
3XL | 25" | 30" | 36" |
4XL | 26" | 31" | 36.5" |
5XL | 27" | 32" | 37" |
6XL | 28" | 33" | 37.5" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2983 | WOMEN'S 1/4 ZIP PULLOVER HOODIE | |||
---|---|---|---|
DESCRIPTION | 2983 1/4 Zip Pullover Hoodie | ||
GENDER | Womens | ||
SIZES OFFERED | XS - 4XL | ||
SLEEVE OPTION | Long | ||
ADDITIONAL NOTES | --- | ||
SIZE | CHEST | BACK | SLEEVE LENGTH |
XS | 19" | 25" | 32" |
S | 20" | 26" | 33" |
M | 21" | 27" | 34" |
L | 22" | 27" | 34.5" |
XL | 23" | 28" | 35" |
2XL | 24.5" | 29" | 35.5" |
3XL | 25" | 30" | 36" |
4XL | 26" | 31" | 36.5" |
5XL | 27" | 32" | 37" |
6XL | 28" | 33" | 37.5" |
DOWNLOAD THIS SPEC SHEET |
STYLE #2846 | WOMEN'S PULLOVER HOODIE | |||
---|---|---|---|
DESCRIPTION | 2846 Pullover Hoodie | ||
GENDER | Womens | ||
SIZES OFFERED | XS - 6XL | ||
SLEEVE OPTION | Long | ||
ADDITIONAL NOTES | Performance Fleece | ||
SIZE | CHEST | BACK | SLEEVE LENGTH |
XS | 19" | 25" | 32" |
S | 20" | 26" | 33" |
M | 21" | 27" | 34" |
L | 22" | 27" | 34.5" |
XL | 23" | 28" | 35" |
2XL | 24.5" | 29" | 35.5" |
3XL | 25" | 30" | 36" |
4XL | 26" | 27.5" | 36" |
5XL | 27" | 32" | 37" |
6XL | 28" | 33" | 37.5" |
DOWNLOAD THIS SPEC SHEET |